Within the configuration of each item, there are several tabs when creating a new service plan item, below is a summary of these tabs.
| Tab | Description |
| General | All the basic information required such as Name, Position, Category, Start/End Date, Active, and description. |
| Data collection | Configuration required for data collection. Depends on the type of data collection selected. |
| Chart | Configuration required for charts. Includes the Datasets and X/Y Axes details. |
| Objectives | List of objectives for this service plan item and its current progress and monitoring rules. |
| Baselines | List of all baselines collected for this service plan item. |
| Recommendations | All the recommendations given for this service plan item will later be passed on to the rest of the providers associated with the case. |
| Imported Data | Raw data is to be imported into the system. Useful when bringing data from another source other than the platform. |
